Description
Description
| Career Focus | Prepare a learner to operate as a Software Developer |
| Registered by: | Department of Higher Education and Training |
| Accredited by: | QCTO SAQA ID:118707 |
| Admission Requirements: | learner must have an NQF level 4 Qualification |
| Duration: | 2 years |
| Articulation: | |
| Assessment of the Program: | The Institution will conduct internal assessments by means of assessment activities and signed off work experience log sheets. Upon successful completion of all modules, The Institution provides a statement of results to the candidate and QCTO, as part of the candidate’s application to complete the external Summative Assessment conducted by the QCTO. |
| Year 1 Total Credits: 220 | ||
| Semester 1 | ||
| Module | Level | Credits |
| Knowledge Modules | ||
| 251201-005-00-KM-01 Computers and Computing Systems | 4 | 12 |
| 251201-005-00-KM-02 Desktop and Professional Software to Communicate and Visualize Information | 4 | 8 |
| 251201-002-00-KM-03 Automated Web Scraping as a Data Source | 5 | 8 |
| 251201-002-00-KM-04 Logical Thinking and Basic Calculations | 4 | 2 |
| Practical Modules | ||
| 251201-005-00-PM-01 Use Software to Communicate and Visualize Information | 4 | 3 |
| 251201-005-00-PM-02 Use and Manage Spreadsheets and Workbooks | 4 | 3 |
| 251201-005-00-PM-03 Use Desktop Applications to Analyse, Visualise and Report on Data | 5 | 3 |
| 251201-005-00-PM-04 Use a Visual Analytics Platform and Visualisation Tools to Analyze, Visualize and report on Data | 5 | 3 |
| Workplace Modules | ||
| 251201-005-00-WE-01 Technical Requirement Analysis and Refinement | 5 | 15 |
| Semester 2 | ||
| Module | Level | Credits |
| Knowledge Modules | ||
| 251201-005-00-KM-05 Computing Theory | 4 | 2 |
| 251201-005-00-KM-06 Software Development with HTML5, Opensource Frameworks and Libraries | 5 | 16 |
| 251201-005-00-KM-07 UML as Standard Modelling Language for Software and Systems Development | 5 | 4 |
| 251201-005-00-KM-08 Obtaining, Querying, Manipulating and Presenting Data with and without MVC | 5 | 3 |
| Practical Modules | ||
| 251201-005-00-PM-05 Query and Massage Data | 4 | 3 |
| 251201-005-00-PM-06 Apply Logical Thinking and Maths | 4 | 3 |
| 251201-005-00-PM-07, Apply Code to use a Software Toolkit/Platform in the Field of Study or Employment | 5 | 3 |
| 251201-005-00-PM-08 Develop Software using HTML5, Opensource Frameworks and Libraries | 5 | 16 |
| Workplace Modules | ||
| 251201-005-00-WE-02 Modeling Processes | 5 | 15 |
| Year 2 Total Credits: 220 | ||
| Semester 1 | ||
| Module | Level | Credits |
| Knowledge Modules | ||
| 251201-005-00-KM-09, Software Development Life Cycle, Programming Languages, Algorithms and Security | 5 | 3 |
| 251201-005-00-KM-10 Introduction to Governance, Legislation and Ethics | 4 | 2 |
| Practical Modules | ||
| 251201-005-00-PM-09 Design and Build Web Applications, Desktop Graphical User Interfaces or Mobile Apps | 5 | 8 |
| 251201-005-00-PM-10 Use a Cloud Automation Platform to Create Solutions | 4 | 16 |
| 251201-005-00-PM-11 Develop Software using Python | 5 | 8 |
| Workplace module | ||
| 251201-005-00-WE-03 Programming for Software Solution Development | 5 | 25 |
| Semester 2 | ||
| Module | Level | Credits |
| Knowledge Module | ||
| 251201-005-00-KM-11 4IR and Future Skills | 4 | 2 |
| 251201-005-00-KM-12 Design Thinking Principles for Innovation | 4 | 1 |
| Practical Modules | ||
| 251201-005-00-PM-12 Apply the Development Cycle when Developing Software | 5 | 16 |
| 251201-005-00-PM-13 Participate in a Design Thinking for Innovation Workshop | 4 | 16 |
| 251201-005-00-PM-14 Function Ethically and Effectively in a Team | 5 | 8 |
| Workplace Modules | ||
| 251201-005-00-WE-04 Capstone project | 5 | 10 |
