Description
Description
| Career Focus | Data Science Practitioner |
| Registered by: | Department of Higher Education and Training |
| Accredited by: | QCTO (SAQA ID:118708) |
| Admission Requirements: | NQF level 4 |
| Duration: | 2 Years |
| Articulation: | |
| Assessment of the Program: | The Institution will conduct internal assessments by means of assessment activities and signed off work experience log sheets. Upon successful completion of all modules, The Institution provides a statement of results to the candidate and QCTO, as part of the candidate’s application to complete the external Summative Assessment conducted by the QCTO. |
| Year 1 Total Credits: 185 | ||
| Semester 1 | ||
| Module | Level | Credits |
| Knowledge Modules | ||
| 251102-001- 00-KM-01 Introduction to Data Science and Data Analysis | 4 | 6 |
| 251102-001- 00-KM-02 Logical Thinking and Basic Calculations: Refresher | 4 | 4 |
| 251102-001- 00-KM-03 Computers and Computing Systems | 4 | 4 |
| Practical Modules | ||
| 251102-001- 00-PM-01 Apply Logical Thinking and Maths Refresher | 4 | 3 |
| 251102-001- 00-PM-02 Apply Code to use a Software Toolkit/Platform in the Field of Study or Employment | 4 | 4 |
| Workplace Modules | ||
| 251102-001- 00- WM-01 Data collection and Pre-processing Processes | 5 | 16 |
| Semester 2 | ||
| Module | Level | Credits |
| Knowledge Modules | ||
| 251102-001- 00-KM-04 Computing Theory | 4 | 2 |
| 251102-001- 00-KM-05 Basic Statistics for Data Analytics | 4 | 10 |
| 251102-001- 00-KM-06 Statistics Essentials for Data Analytics | 5 | 4 |
| Practical Modules | ||
| 251102-001- 00-PM-03 Use Spreadsheets to Analyse and Visualise Data | 4 | 3 |
| 251102-001- 00-PM-04 Use a Visual Analytics Platform to Analyse and Visualise Data | 5 | 4 |
| 251102-001- 00-PM-05 Apply Statistical Tools and Techniques | 45 | 4 |
| Workplace Modules | ||
| 251102-001- 00-WM-02 Statistical Data Analysis Processes | 5 | 16 |
| Semester 1 | ||
| Module | Level | Credits |
| Knowledge Modules | ||
| 251102-001- 00-KM-07 Data Science and Data Analysis | 5 | 12 |
| 251102-001- 00-KM-08 Data Analysis and Visualisation | 5 | 16 |
| 251102-001- 00-KM-09 Introduction to Governance, Legislation and Ethics | 4 | 3 |
| Practical Modules | ||
| 251102-001- 00-PM-06 Collect and Pre-Process Large Amounts of Structured and Unstructured Data | 5 | 12 |
| 251102-001- 00-PM-07 Apply Data Analysis Techniques to Uncover Patterns and Trends in Datasets | 5 | 12 |
| 251102-001- 00-PM-08 Prepare and Present Descriptive Analytic Reports for Decision Making | 5 | 12 |
| Workplace Modules | ||
| 251102-001- 00- WM-03 Data Visualisation and Reporting Processes | 5 | 16 |
| Semester 2 | ||
| Module | Level | Credits |
| Knowledge Modules | ||
| 251102-001- 00-KM-10 Fundamentals of Design Thinking and Innovation | 4 | 4 |
| 251102-001- 00-KM-11 4IR and Future Skills | 4 | 1 |
| Practical Modules | ||
| 251102-001- 00-PM-09 Participate in a Design Thinking for Innovation Workshop | 5 | 3 |
| 251102-001- 00-PM-10 Collaborate Ethically and Effectively in the Workplace | 5 | 2 |
| Workplace Module | ||
| 251102-001- 00-PM-10 Collaborate Ethically and Effectively in the Wor | 5 | 16 |
