Description
Key Learning Outcomes:
Upon completion of this qualification, students will master the following critical competencies:
- Green Technology Proficiency:
-
-
- Identify potential green technologies, processes, and procedures.
- Implement sustainable practices to create an environmentally friendly computer environment, reducing e-waste in organizations.
-
- System Setup and Maintenance:
-
-
- Set up desktops/laptops for new users, ensuring software compatibility.
- Install operating systems and peripheral equipment according to given specifications.
- Maintain records of daily problems, remedial actions, and prepare evaluations for systems performance.
-
- Effective Communication:
-
-
- Communicate effectively using appropriate methods to maintain customer relationships according to organizational standards.
-
- Problem Analysis and Resolution:
-
-
- Analyze and resolve hardware/software problems, optimizing the performance of desktop/laptop systems.
-
- Application of Principles and Practices:
-
- Apply knowledge of principles and practices to identify and solve problems arising in the course of their work.
Why Choose Our Program:
- Real-world Applications: Gain hands-on experience in troubleshooting, formatting, partitioning hard drives, and working with diverse network topologies.
- Cutting-edge Skills: Stay ahead of the curve with a curriculum covering the latest in green technology and sustainable computing practices.
- Effective Communication: Learn to communicate effectively, a skill crucial for maintaining customer relationships in the dynamic field of computer technology.
Join us in shaping the future of technology. Enroll in the Computer Technician Certification program and become a proficient and solution-oriented professional in the ever-evolving realm of computing.
| Career Focus |
|
| Registered by: | Department of Higher Education |
| Accredited by: | QCTO (SAQA ID: 101408) |
| Admission Requirements: | NQF Level 4 with Mathematics Literacy |
| Duration: | 2 years |
| Assessment of the Program: | The Institution will conduct internal assessments by means of assessment activities and signed-off work experience log sheets. Upon successful completion of all modules, The Institution provides a statement of results to the candidate and QCTO, as part of the candidate’s application to complete the External Summative Assessment conducted by the QCTO. |
| Year 1 Total Credits: 168 | ||
| Semester 1 | NQF Level | Credits |
| 351201001-KM-01, Introduction to data communication and networking, NQF Level 5, Credits 15 | 5 | 15 |
| 351201001-KM-02, Basic of computer architecture: hardware, NQF Level 5, Credits 30 | 5 | 30 |
| 351201001-PM-01, Install computer software and hardware, NQF Level 4, Credits 5 | 4 | 5 |
| 351201001-PM-03, Maintain computer and network security, NQF Level 4, Credits 8 | 4 | 8 |
| 351201001-WM-02, Set up equipment for users, check operating system performance and ensure proper installation of cables and software, NQF Level 5, Credits 25 | 5 | 25 |
| Semester 2 | ||
| 351201001-KM-03, Basic of computer architecture: software, NQF Level 5, Credits 30 | 5 | 30 |
| 351201001-KM-04, Basic concepts of sustainable computer environment and green technologies, NQF Level 4, Credits 10 | 4 | 10 |
| 351201001-PM-02, Troubleshoot computer and network faults, NQF Level 5, Credits 30 | 5 | 30 |
| 351201001-WM-03, Process of maintaining computer systems and peripherals, NQF Level 5, Credits 15 | 5 | 15 |
| Year 2 Total Credits: 114 | ||
| Semester 1 | NQF Level | Credits |
| 351201001-KM-05, Social Media and Digital Literacy, NQF Level 4, Credits 5 | 4 | 5 |
| 351201001-KM-06, End User computing, NQF Level 3, Credits 6 | 3 | 6 |
| 351201001-PM-04, Provide support to end Users, NQF Level 5, Credits 30 | 5 | 30 |
| 351201001-WM-05, Maintain records of daily data communication transactions, problems and remedial actions taken, or installation activities, NQF Level 4, Credits 20 | 4 | 20 |
| Semester 2 | ||
| 351201001-KM-07, Business communication and customer services, NQF Level 5, Credits 8 | 5 | 8 |
| 351201001-KM-08, Ready for work standards, NQF Level 4, Credits 5 | 4 | 5 |
| 351201001-WM-04, Identify the potential green technologies process and procedures for cost effective application and create a sustainable computer environment to reduce ewaste, NQF Level 4, Credits 10 | 4 | 10 |
| 351201001-WM-01, Respond to user enquiries regarding fault request, NQF Level 5, Credits 30 | 5 | 30 |
